Ask about our specials!
New studio, 1 and 2 bedroom apartments now leasing in Austin, TX. Apartment homes at Alexan Riverside have everything you need for comfort and style. Contact our leasing team today.
Unit | Rent | Available | Location | |
---|---|---|---|---|
736 | $1,822.00 | Now | View Map | SelectChange Unit Selection |
737 | $1,822.00 | October 9 | View Map | SelectChange Unit Selection |
326 | $1,802.00 | October 11 | View Map | SelectChange Unit Selection |
415 | $1,832.00 | October 19 | View Map | SelectChange Unit Selection |
518 | $1,832.00 | October 19 | View Map | SelectChange Unit Selection |
425 | $1,872.00 | October 27 | View Map | SelectChange Unit Selection |
426 | $1,822.00 | November 6 | View Map | SelectChange Unit Selection |
414 | $1,867.00 | November 14 | View Map | SelectChange Unit Selection |
706 | $1,872.00 | November 23 | View Map | SelectChange Unit Selection |
625 | $1,897.00 | November 27 | View Map | SelectChange Unit Selection |
406 | $1,832.00 | December 9 | View Map | SelectChange Unit Selection |
515 | $1,832.00 | December 13 | View Map | SelectChange Unit Selection |
718 | $1,857.00 | December 14 | View Map | SelectChange Unit Selection |
626 | $1,842.00 | December 15 | View Map | SelectChange Unit Selection |
Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
*Stained and sealed buff concrete on first floor homes only.